(95% handicap allowance)
| Results | Points | |
| 1st | Richard Humber(16) Cosby Golf Club | 40 |
| 2nd | Adrian Pierson(15) Glen Gorse Golf Club | 37 |
| 3rd | Duncan Wilson(20) Hinckley Golf Club | 36 |
| 4th | David Clayton(12) Kibworth Golf Club | 36 |
| 5th | Peter Bruce(10) Hinckley Golf Club | 36 |
| 6th | Atul Patel(13) Birstall | 35 |
| 7th | Vijesh Pattni(23) Birstall | 35 |
| 8th | Michael Walker(4) Rothley Park | 35 |
| 9th | Paddy Woodcock(8) Cosby Golf Club | 34 |
| 10th | Rashesh Dattani(5) Birstall | 33 |
| 11th | Steve Hardy(17) Hinckley Golf Club | 31 |
| 12th | Steve Manship(18) Cosby Golf Club | 31 |
| 13th | George Montgomery(12) Oundle Golf Club | 31 |
| 14th | Chris Hammond(18) Cosby Golf Club | 31 |
| 15th | Richard Hugh Wightman(19) Hinckley Golf Club | 30 |
| 16th | Steve Melling(22) Copsewood Grange Golf Club | 30 |
| 17th | Anthony Fletcher(11) Cosby Golf Club | 30 |
| 18th | Richard Montgomery(25) Cosby Golf Club | 30 |
| 19th | Dave Knapper(21) Copsewood Grange Golf Club | 29 |
| 20th | Nishit Bathia(23) Birstall | 29 |
| 21st | Barry Baker(24) Copsewood Grange Golf Club | 29 |
| 22nd | Peter Coventry(15) Ullesthorpe Court Hotel & Golf Club | 28 |
| 23rd | Barry Marshall(3) Glen Gorse Golf Club | 28 |
| 24th | Mohammed Dakri(3) Birstall | 27 |
| 25th | Philip Bamford(3) Rothley Park | 27 |
| 26th | David A Coley(11) Cosby Golf Club | 27 |
| 27th | James Noone(8) Birstall | 26 |
| 28th | Peter Coles(15) Whittlebury Park Golf Club | 26 |
| 29th | Cyril Wood(21) Glen Gorse Golf Club | 26 |
| 30th | Mark Jephcott(17) Copsewood Grange Golf Club | 26 |
| 31st | Richard Smith(22) Cosby Golf Club | 26 |
| 32nd | Grahame Castle(6) Northamptonshire County Golf Club | 26 |
| 33rd | Hemant Patel(16) Birstall | 25 |
| 34th | Myron Nykolyszyn(22) Glen Gorse Golf Club | 25 |
| 35th | Dinesh Gandhi(19) Birstall | 14 |

Page will refresh results automatically for one hour