(95% handicap allowance)
| Results | Points | |
| 1st | David Hind(19) Hinckley Golf Club | 41 |
| 2nd | Peter Coventry(15) Ullesthorpe Court Hotel & Golf Club | 37 |
| 3rd | Paul Ryder(30) Ullesthorpe Court Hotel & Golf Club | 37 |
| 4th | Steve Melling(22) Copsewood Grange Golf Club | 36 |
| 5th | Dave Jenkinson(26) Stonebridge Golf Club | 36 |
| 6th | Mike Busby(10) Stonebridge Golf Club | 36 |
| 7th | Pete Brown(19) Stonebridge Golf Club | 35 |
| 8th | Ken Brown(23) The Warwickshire Golf & Country Club | 35 |
| 9th | Robert Hateley(19) Wishaw Golf Club | 35 |
| 10th | Mark Griffin(17) Ullesthorpe Court Hotel & Golf Club | 34 |
| 11th | Chris Hammond(18) Cosby Golf Club | 34 |
| 12th | Richard Humber(15) Cosby Golf Club | 34 |
| 13th | Barry March(21) Hinckley Golf Club | 34 |
| 14th | Kenneth Chesterman(22) Ullesthorpe Court Hotel & Golf Club | 33 |
| 15th | Mark Jephcott(17) Copsewood Grange Golf Club | 33 |
| 16th | Michael Abbotts(13) Northamptonshire County Golf Club | 33 |
| 17th | Stephen ENTWISTLE(17) Whitefields Golf Club | 33 |
| 18th | Richard Smith(22) Cosby Golf Club | 33 |
| 19th | Clive Dearsley(21) Whitefields Golf Club | 32 |
| 20th | Michael Davies(18) Hinckley Golf Club | 32 |
| 21st | Aldo Rodi(16) Kibworth Golf Club | 32 |
| 22nd | Geoffrey WAGG(14) Hinckley Golf Club | 32 |
| 23rd | Martin Tanner(16) Copsewood Grange Golf Club | 31 |
| 24th | Roy Goulding(14) Hinckley Golf Club | 31 |
| 25th | John Breslin(11) Copsewood Grange Golf Club | 31 |
| 26th | Richard George Wileman(9) Hinckley Golf Club | 31 |
| 27th | Paddy Woodcock(9) Cosby Golf Club | 30 |
| 28th | Paul Osborne(13) Northamptonshire County Golf Club | 30 |
| 29th | Denis Husband(17) Ullesthorpe Court Hotel & Golf Club | 29 |
| 30th | Peter Coles(15) Whittlebury Park Golf Club | 29 |
| 31st | Dave Knapper(21) Copsewood Grange Golf Club | 29 |
| 32nd | Richard Aucutt(28) Wishaw Golf Club | 29 |
| 33rd | John Colverson(20) Stonebridge Golf Club | 29 |
| 34th | Peter Beckram(34) Stonebridge Golf Club | 29 |
| 35th | Ian Raymond Whitehurst(14) Hinckley Golf Club | 27 |
| 36th | Roderick Tough(24) Wishaw Golf Club | 26 |
| 37th | Charles BEND(24) Whitefields Golf Club | 26 |
| 38th | Clive Dearsley(13) Whitefields Golf Club | 26 |
| 39th | Grahame Castle(6) Northamptonshire County Golf Club | 26 |
| 40th | Ian Gunn(8) Hinckley Golf Club | 26 |
| 41st | Anthony Fletcher(11) Cosby Golf Club | 25 |
| 42nd | Vic Brindley(37) Stonebridge Golf Club | 25 |
| 43rd | David J Ross(14) Cosby Golf Club | 24 |
| 44th | John Wilford(19) Ullesthorpe Court Hotel & Golf Club | 22 |
| 45th | Rob Evatt(19) Stonebridge Golf Club | 21 |
| 46th | Grahame Hughes(15) Cosby Golf Club | 20 |
| WD | Geoffrey Wass(20) Hinckley Golf Club | WD |

Page will refresh results automatically for one hour