(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Pete Brown, John Colverson, Rob Evatt, Nick Pugh | 55 | |
2nd | Richard Overton, David Pratley, Ted Sweeney, James Underwood | 56 | |
3rd | John Brightmore, Michael Davies, Roy Goulding, David Hind | 56 | |
4th | Andy Allden, Gerald Brooks, Steve Crayfourd, Gerry Gray | 59 | |
5th | Richard Aucutt, Robert Hateley, William Patrick O'Reilly, Roderick Tough | 59 | |
6th | Peter Coles, Richard Lawton, George Montgomery, Bryn Morris | 59 | |
7th | Keith Jackson, Neil Morby, Derek Munro, Robin Taylor | 60 | |
8th | Clive Dearsley, Clive Dearsley, Simon LOCOCK, Mike Taylor | 60 | |
9th | Michael Abbotts, Grahame Castle, David Clayton, Paul Osborne | 61 | |
10th | Alan Creighton, Steven Hemmings, Barry Marshall, Myron Nykolyszyn | 61 | |
11th | Ady Brophy, Mick Hammond, Martin Joyce | 61 | |
12th | Mitchell Wallace Green, Barry March, Geoffrey WAGG, Ian Raymond Whitehurst | 61 | |
13th | Mick Fewtrell, Anthony Kirby, Stuart Woolford, Wayne Woolford | 62 | |
14th | Nicholas Greer, Ian Gunn, Rob Mcmeeking, Neill Robinson | 63 | |
15th | Alistair Addie, Levin De'Nousse, Mark Jephcott, David Vincent | 63 | |
16th | Peter Beckram, Ken Brown, Dave Jenkinson | 63 | |
17th | Mark Frankham, Julian Harris, Adrian Pierson, Cyril Wood | 63 |
Page will refresh results automatically for one hour